Pakistan tehsil wealth, population and satellite indicators
Tehsil-level (ADM3) satellite measures: relative wealth, population, night-lights.
All datasets · Download Parquet · Query this table in the browser
- Source
- Meta/Data for Good RWI, WorldPop 2020, NOAA VIIRS DNB monthly composites
- Rows in this release
- 553
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| tehsil_id | VARCHAR | GADM/ADM3 identifier — joins to tehsil_nightlights.tehsil_id |
| name | VARCHAR | tehsil name |
| dk | VARCHAR | district_key of the parent district (joins to district_indicators) |
| prov | VARCHAR | province |
| area | DOUBLE | area, km² |
| rwi | DOUBLE | Meta Relative Wealth Index (mean, population-weighted) |
| rwi_pct | DOUBLE | percentile of rwi within Pakistan |
| pop | BIGINT | population (WorldPop 2020, UN-adjusted) |
| popdens | DOUBLE | people per km² |
| nl_growth | DOUBLE | % change in radiance, first to last available year |
| nl_lowc | BIGINT | 1 if radiance is near the noise floor (treat growth as unreliable) |
| nl_latest | DOUBLE | radiance in the most recent June (VIIRS, nW/cm²/sr) |
| nl_year | BIGINT | the year nl_latest refers to |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan tehsil wealth, population and satellite indicators. https://darbar.adaad.org/datasets/tehsil-satellite/. Cite the original source listed above and the catalogue release when reusing this table.