Pakistan government schools with positions and provenance
Government schools of Pakistan with positions and provenance, one row per listed school (release 2026-09).
All datasets · Download Parquet · Query this table in the browser
- Source
- Provincial school registers: SED Balochistan open-data portal; Sindh SELD Institution Checker and Distance Checker with RSU district GIS pins; KP Education Monitoring Authority school locator and the JSiMS mirror of KP EMIS; Punjab School Information System; GB EMIS; Mirpur and Kotli exam boards; OpenStreetMap for Islamabad. Compiled for Adaad, September 2026.
- Rows in this release
- 125,317
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| row_id | INTEGER | row number in this release (stable within a release only) |
| school_id | VARCHAR | the source's own code: EMIS (Balochistan, KP, Punjab), SEMIS (Sindh), GB EMIS school code; blank for AJK and Islamabad |
| province | VARCHAR | province or territory |
| region | VARCHAR | analysis region as the piece labels it (KP (settled), AJK (Mirpur+Kotli), Islamabad (ICT)) |
| district | VARCHAR | district as the source writes it |
| district_key | VARCHAR | Data Darbar district key of the source district (successors folded into parents) — joins district_indicators, mpi_districts, school_access_district |
| district_key_boundary | VARCHAR | Data Darbar district whose polygon contains the point; NULL when no position or outside every polygon (coast, border) |
| tehsil | VARCHAR | tehsil or taluka as the source writes it; blank for KP, AJK, Islamabad |
| name | VARCHAR | school name as listed |
| level | VARCHAR | level as the source labels it |
| level_std | VARCHAR | primary | middle | high | other (Elementary → middle; Secondary, Higher Secondary, H.Sec. → high; Mosque → primary) |
| primary_plus | BOOLEAN | true for every school (any level serves the primary class) |
| middle_plus | BOOLEAN | middle level or above |
| high_plus | BOOLEAN | high or higher-secondary level |
| gender | VARCHAR | name designation: Boys | Girls | Unknown |
| gender_official | VARCHAR | Sindh only: SEMIS gender field Boys | Girls | Mixed |
| boys_enrolled | INTEGER | Sindh only: boys enrolled per the SELD roster |
| girls_enrolled | INTEGER | Sindh only: girls enrolled per the SELD roster |
| enrolment_total | INTEGER | total enrolment where the source gives it (Balochistan, Sindh) |
| status | VARCHAR | source status: Functional | Viable Closed | Closed | Non-Viable (Sindh); Open | Closed | Inaccessible (KP, non-primary only) |
| functional | BOOLEAN | false where the source marks the school closed or inaccessible; NULL where the source carries no status |
| lat | DOUBLE | latitude, WGS84, 6 dp |
| lng | DOUBLE | longitude, WGS84, 6 dp |
| has_coords | BOOLEAN | lat and lng present |
| coord_method | VARCHAR | gps_at_source | kpema_detail | jsims_mirror | rsu_pin_confirmed | multilaterated | geocoded_school_point | geocoded_settlement | geocoded_cluster | geocoded_markaz | geocoded_tehsil | osm_feature | NULL |
| coord_precision | VARCHAR | what the position identifies: school | settlement | cluster | markaz | tehsil | none |
| coord_tier | VARCHAR | region grade from the coverage ledger: A, A-, B, B-, C |
| coord_resid_m | DOUBLE | Sindh only: RMS residual, metres, of the multilateration solve |
| pin_vs_solved_m | DOUBLE | Sindh only: distance, metres, between the RSU pin and the solved position (NULL when no pin) |
| geocode_match | VARCHAR | the geocoder's or checker's own match class, kept verbatim |
| source | VARCHAR | register the row comes from |
| source_url | VARCHAR | portal |
| source_vintage | VARCHAR | when the register was read |
| in_analysis | BOOLEAN | entered Adaad's distance analysis (functional, positioned, sex designated, government) |
| analysis_sex | VARCHAR | network the school belongs to in the analysis: G | B |
| analysis_note | VARCHAR | why in_analysis is false |
| release | VARCHAR | release tag of this table |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan government schools with positions and provenance. https://darbar.adaad.org/datasets/schools-pk/. Cite the original source listed above and the catalogue release when reusing this table.