Pakistan school layer validation against the Mouza Census, by tehsil
The same count-floor test by tehsil, for the provinces whose registers carry a tehsil (Sindh, Punjab, Balochistan, GB).
All datasets · Download Parquet · Query this table in the browser
- Source
- PBS Mouza Census 2020 microdata × schools_pk
- Rows in this release
- 403
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| region | VARCHAR | region |
| district_key | VARCHAR | Data Darbar key |
| tehsil_key | VARCHAR | normalised tehsil name used to match |
| mouza_tehsil | VARCHAR | tehsil as PBS names it |
| layer_tehsil | VARCHAR | tehsil as the register names it |
| status | VARCHAR | matched | absent from harvest |
| rural_mouzas | DOUBLE | rural mouzas |
| flag | VARCHAR | test outcomes |
| mouzas_with_B_primary | DOUBLE | mouzas reporting a boys' primary institution |
| mouzas_with_B_middle | DOUBLE | mouzas reporting a boys' middle institution |
| mouzas_with_B_high | DOUBLE | mouzas reporting a boys' high institution |
| mouzas_with_G_primary | DOUBLE | mouzas reporting a girls' primary institution |
| mouzas_with_G_middle | DOUBLE | mouzas reporting a girls' middle institution |
| mouzas_with_G_high | DOUBLE | mouzas reporting a girls' high institution |
| coll_B_high | BIGINT | boys' high schools in the layer |
| coll_B_middle | BIGINT | boys' middle schools in the layer |
| coll_B_primary | BIGINT | boys' primary schools in the layer |
| coll_G_high | BIGINT | girls' high schools in the layer |
| coll_G_middle | BIGINT | girls' middle schools in the layer |
| coll_G_primary | BIGINT | girls' primary schools in the layer |
| coll_midplus_B | BIGINT | boys' middle-plus schools in the layer |
| ratio_midplus_B | DOUBLE | boys' midplus ratio: layer ÷ mouza floor |
| ratio_high_B | DOUBLE | boys' high ratio: layer ÷ mouza floor |
| ratio_primary_B | DOUBLE | boys' primary ratio: layer ÷ mouza floor |
| coll_midplus_G | BIGINT | girls' middle-plus schools in the layer |
| ratio_midplus_G | DOUBLE | girls' midplus ratio: layer ÷ mouza floor |
| ratio_high_G | DOUBLE | girls' high ratio: layer ÷ mouza floor |
| ratio_primary_G | DOUBLE | girls' primary ratio: layer ÷ mouza floor |
| girls_to_boys_ratio_midplus | DOUBLE | ratio_midplus_G ÷ ratio_midplus_B |
| release | VARCHAR | release tag |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan school layer validation against the Mouza Census, by tehsil. https://darbar.adaad.org/datasets/school-validation-tehsil/. Cite the original source listed above and the catalogue release when reusing this table.