Pakistan tehsil distance to the nearest girls' and boys' school
Distance to the nearest government school by sex and level, and school counts, one row per tehsil (498 of 553 ADM3 polygons).
All datasets · Download Parquet · Query this table in the browser
- Source
- Adaad school layer (schools_pk) × WorldPop 2020 × Data Darbar ADM3 polygons
- Rows in this release
- 498
- Units
- km, per cent
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| dd_id | VARCHAR | ADM3 identifier — joins mouza_crosswalk.dd_id, tehsil_satellite.tehsil_id |
| tehsil | VARCHAR | tehsil name in the ADM3 frame |
| district_key | VARCHAR | Data Darbar district key |
| region | VARCHAR | analysis region |
| coord_tier | VARCHAR | coverage grade of the region's positions (A to C) |
| pop | BIGINT | population of the analysed cells (WorldPop 2020) |
| coverage_pct | DOUBLE | share of the polygon's population analysed |
| girls_primary_km | DOUBLE | median km to nearest girls' school, any level |
| boys_primary_km | DOUBLE | as girls_, boys |
| gap_primary_km | DOUBLE | girls − boys, any level |
| girls_middle_km | DOUBLE | median km to nearest girls' middle-or-above school |
| boys_middle_km | DOUBLE | as girls_, boys |
| gap_middle_km | DOUBLE | girls − boys, middle |
| girls_high_km | DOUBLE | median km to nearest girls' high-or-above school |
| boys_high_km | DOUBLE | as girls_, boys |
| gap_high_km | DOUBLE | girls − boys, high |
| girls_middle_over5km_pct | DOUBLE | population more than 5 km from a girls' middle-plus school, % |
| boys_middle_over5km_pct | DOUBLE | as girls_, boys |
| girls_primary_schools | BIGINT | girls' schools (any level) inside the polygon |
| boys_primary_schools | BIGINT | as girls_, boys |
| girls_middle_schools | BIGINT | girls' middle-plus schools inside the polygon |
| boys_middle_schools | BIGINT | as girls_, boys |
| girls_high_schools | BIGINT | girls' high-plus schools inside the polygon |
| boys_high_schools | BIGINT | as girls_, boys |
| girls_share_middle_pct | DOUBLE | girls' share of middle-plus schools inside the polygon, % |
| release | VARCHAR | release tag |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan tehsil distance to the nearest girls' and boys' school. https://darbar.adaad.org/datasets/school-access-tehsil/. Cite the original source listed above and the catalogue release when reusing this table.