Pakistan district distance to the nearest girls' and boys' school
Distance to the nearest government school by sex, enrolment by sex, and school counts, one row per district (132).
All datasets · Download Parquet · Query this table in the browser
- Source
- Adaad school layer (schools_pk) × WorldPop 2020 × Malaria Atlas friction surface; PBS Census 2023 Table 13(b); PSLM 2019-20
- Rows in this release
- 132
- Units
- km, walking minutes, per cent
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| region | VARCHAR | analysis region |
| district_key | VARCHAR | Data Darbar district key |
| district | VARCHAR | display name |
| all_km | DOUBLE | median km to nearest school, either sex |
| boys_km | DOUBLE | median km to nearest boys' school |
| girls_km | DOUBLE | median km to nearest girls' school |
| gap_km | DOUBLE | girls_km − boys_km |
| all_min | DOUBLE | median walking minutes, any school |
| boys_min | DOUBLE | median walking minutes, boys' school |
| girls_min | DOUBLE | median walking minutes, girls' school |
| gap_min | DOUBLE | girls_min − boys_min |
| tt_caveat | VARCHAR | travel-time caveat, if any |
| girls_in_school_pct_5_16 | DOUBLE | Census 2023 Table 13(b): girls 5–16 enrolled / girls 5–16, % |
| boys_in_school_pct_5_16 | DOUBLE | Census 2023 Table 13(b): boys 5–16 enrolled / boys 5–16, % |
| enrol_gap_pp_boys_minus_girls | DOUBLE | boys_in_school_pct_5_16 − girls_in_school_pct_5_16, percentage points |
| living_standards_deprivation_pslm | DOUBLE | MPI living-standards deprivation share (censored), PSLM 2019-20 |
| material_deprivation_pslm | DOUBLE | uncensored material deprivation index, PSLM 2019-20 |
| schools_listed | BIGINT | rows in schools_pk whose source district is this district |
| schools_with_coords | BIGINT | of which positioned |
| schools_in_analysis | BIGINT | of which in the analysis |
| boys_high_median_km | DOUBLE | as girls_, boys |
| boys_middle_median_km | DOUBLE | as girls_, boys |
| boys_primary_median_km | DOUBLE | as girls_, boys |
| girls_high_median_km | DOUBLE | median km to nearest girls' high-or-above school |
| girls_middle_median_km | DOUBLE | median km to nearest girls' middle-or-above school |
| girls_primary_median_km | DOUBLE | median km to nearest girls' school, any level |
| boys_high_share_over_5km | DOUBLE | as girls_, boys |
| boys_middle_share_over_5km | DOUBLE | as girls_, boys |
| boys_primary_share_over_5km | DOUBLE | as girls_, boys |
| girls_high_share_over_5km | DOUBLE | share more than 5 km from a girls' high-plus school |
| girls_middle_share_over_5km | DOUBLE | share more than 5 km from a girls' middle-plus school |
| girls_primary_share_over_5km | DOUBLE | share of population more than 5 km from a girls' school, any level |
| girls_primary_n_schools | BIGINT | girls' schools (any level) whose point is inside the district polygon |
| boys_primary_n_schools | BIGINT | as girls_, boys |
| girls_middle_n_schools | BIGINT | girls' middle-plus schools inside the polygon (Figure 1) |
| boys_middle_n_schools | BIGINT | as girls_, boys |
| girls_high_n_schools | BIGINT | girls' high-plus schools inside the polygon |
| boys_high_n_schools | BIGINT | as girls_, boys |
| girls_km_mixed | DOUBLE | Sindh only: girls_km when Mixed schools join the girls' network |
| boys_km_mixed | DOUBLE | Sindh only: boys_km, boys-or-mixed |
| gap_km_mixed | DOUBLE | Sindh only: gap under the mixed definition |
| girls_km_attend | DOUBLE | Sindh only: girls_km when any school enrolling girls counts |
| boys_km_attend | DOUBLE | Sindh only: boys_km by attendance |
| gap_km_attend | DOUBLE | Sindh only: gap under the attendance definition |
| release | VARCHAR | release tag |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan district distance to the nearest girls' and boys' school. https://darbar.adaad.org/datasets/school-access-district/. Cite the original source listed above and the catalogue release when reusing this table.