Pakistan district multidimensional poverty estimates
Alkire-Foster multidimensional poverty index by district, from PSLM 2019-20 microdata.
All datasets · Download Parquet · Query this table in the browser
- Source
- PSLM/HIES 2019-20 microdata (PBS), Alkire-Foster method
- Rows in this release
- 141
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| district_key | VARCHAR | join key to district_indicators.district_key |
| name | VARCHAR | district name |
| prov | VARCHAR | province |
| mpi | DOUBLE | M0, adjusted headcount ratio (0-1) |
| H | DOUBLE | headcount ratio — % of people who are MPI-poor |
| A | DOUBLE | intensity — average share of weighted deprivations among the poor (%) |
| rank | BIGINT | 1 = poorest |
| n_obs | BIGINT | households in the PSLM sample |
| low_n | BIGINT | 1 if sample below the reliability threshold |
| c_schooling | DOUBLE | censored headcount: years of schooling (%) |
| c_attendance | DOUBLE | censored headcount: school attendance (%) |
| c_electricity | DOUBLE | censored headcount: electricity (%) |
| c_cooking_fuel | DOUBLE | censored headcount: cooking fuel (%) |
| c_sanitation | DOUBLE | censored headcount: sanitation (%) |
| c_water | DOUBLE | censored headcount: drinking water (%) |
| c_housing | DOUBLE | censored headcount: housing (%) |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan district multidimensional poverty estimates. https://darbar.adaad.org/datasets/mpi-districts/. Cite the original source listed above and the catalogue release when reusing this table.