Pakistan rural facilities by tehsil, Mouza Census 2020
Mouza Census 2020 facility counts, one row per PBS tehsil.
All datasets · Download Parquet · Query this table in the browser
- Source
- PBS Mouza Census 2020 (mc2020.pbos.gov.pk)
- Rows in this release
- 595
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| province_code | BIGINT | PBS province code |
| province | VARCHAR | province name |
| division_code | VARCHAR | PBS division code |
| division | VARCHAR | division name |
| district_code | VARCHAR | PBS district code (999 = the Cholistan pseudo-district) |
| district | VARCHAR | district name |
| tehsil_code | VARCHAR | PBS tehsil code, unique nationally |
| tehsil | VARCHAR | tehsil name as PBS writes it |
| TotalMauzaCount | BIGINT | mouzas enumerated in the tehsil |
| CompletedMouzaCount | BIGINT | of which completed |
| CompletedWithErrorMouzaCount | BIGINT | of which flagged with an error at source |
| RuralMouzaCount | BIGINT | count of mouzas reporting this |
| UrbanMouzaCount | BIGINT | count of mouzas reporting this |
| PartlyUrbanMouzaCount | BIGINT | count of mouzas reporting this |
| ForestMouzaCount | BIGINT | count of mouzas reporting this |
| ForestPopulatedMouzaCount | BIGINT | count of mouzas reporting this |
| ForestUnPopulatedMouzaCount | BIGINT | count of mouzas reporting this |
| UnPopulatedMouzaCount | BIGINT | count of mouzas reporting this |
| RuralPopulatedMouzaCount | BIGINT | mouzas that are rural and populated |
| TotalArea | BIGINT | total area, acres |
| CultivatedArea | BIGINT | cultivated area, acres |
| NonCultivatedArea | BIGINT | non-cultivated area, acres |
| PopulatedArea | BIGINT | built-up area, acres |
| WheatCount | BIGINT | count of mouzas reporting this |
| RiceCount | BIGINT | count of mouzas reporting this |
| CottonCount | BIGINT | count of mouzas reporting this |
| SugarCaneCount | BIGINT | count of mouzas reporting this |
| CornCount | BIGINT | count of mouzas reporting this |
| PulsesCount | BIGINT | count of mouzas reporting this |
| FarmsCount | BIGINT | count of mouzas reporting this |
| VegetablesCount | BIGINT | count of mouzas reporting this |
| CanalCount | BIGINT | count of mouzas reporting this |
| RiverCount | BIGINT | count of mouzas reporting this |
| TubewellCount | BIGINT | count of mouzas reporting this |
| StreamsCount | BIGINT | count of mouzas reporting this |
| WatercourseCount | BIGINT | count of mouzas reporting this |
| AridCount | BIGINT | count of mouzas reporting this |
| FloodedCount | BIGINT | count of mouzas reporting this |
| OthersCount | BIGINT | count of mouzas reporting this |
| DripSystemCount | BIGINT | count of mouzas reporting this |
| SprinklerSystemCount | BIGINT | count of mouzas reporting this |
| OtherSystemCount | BIGINT | count of mouzas reporting this |
| SweetWaterCount | BIGINT | count of mouzas reporting this |
| BarkishWaterCount | BIGINT | count of mouzas reporting this |
| PoultryFarmsCount | BIGINT | count of mouzas reporting this |
| LiveStockFarmsCount | BIGINT | count of mouzas reporting this |
| FishFarmsCount | BIGINT | count of mouzas reporting this |
| MetaledRoadsCount | BIGINT | count of mouzas reporting this |
| CementedRoadsCount | BIGINT | count of mouzas reporting this |
| BrickedRoadsCount | BIGINT | count of mouzas reporting this |
| DirtRoadsCount | BIGINT | count of mouzas reporting this |
| MauzaStatus_RuralCount | BIGINT | mouzas by settlement status (exclusive; sums to TotalMauzaCount) |
| MauzaStatus_UrbanCount | BIGINT | mouzas by settlement status (exclusive; sums to TotalMauzaCount) |
| MauzaStatus_PartiallyUrbanCount | BIGINT | mouzas by settlement status (exclusive; sums to TotalMauzaCount) |
| MauzaStatus_ForestCount | BIGINT | mouzas by settlement status (exclusive; sums to TotalMauzaCount) |
| MauzaStatus_UnPopulatedCount | BIGINT | mouzas by settlement status (exclusive; sums to TotalMauzaCount) |
| HousingConstruction_Bricked | BIGINT | mouzas by predominant house construction material (exclusive) |
| HousingConstruction_MudMade | BIGINT | mouzas by predominant house construction material (exclusive) |
| HousingConstruction_BricksAndMud | BIGINT | mouzas by predominant house construction material (exclusive) |
| HousingConstruction_Others | BIGINT | mouzas by predominant house construction material (exclusive) |
| EducationFacility_MalePrimaryExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MalePrimaryNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemalePrimaryExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemalePrimaryNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleMiddleExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleMiddleNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleMiddleExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleMiddleNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleHHSchoolExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleHHSchoolNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleHHSchoolExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleHHSchoolNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleCollegeExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleCollegeNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleCollegeExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleCollegeNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleTechInstituteExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleTechInstituteNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleTechInstituteExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleTechInstituteNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleDeniMudarsaExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_MaleDeniMudarsaNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleDeniMudarsaExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| EducationFacility_FemaleDeniMudarsaNotExistanceCount | BIGINT | mouzas with / without this school type (Existance / NotExistance pair) |
| Livestock_VeterinaryCenterExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| Livestock_VeterinaryCenterNotExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| Livestock_PrivateFacilityExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| Livestock_PrivateFacilityNotExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| Livestock_MobileVeterinaryExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| Livestock_MobileVeterinaryNotExistanceCount | BIGINT | mouzas with / without this veterinary facility |
| MediaSource_RadioCount | BIGINT | mouzas reached by this medium (multiple response) |
| MediaSource_TVCount | BIGINT | mouzas reached by this medium (multiple response) |
| MediaSource_CableCount | BIGINT | mouzas reached by this medium (multiple response) |
| MediaSource_NewspaperCount | BIGINT | mouzas reached by this medium (multiple response) |
| MediaSource_NoneCount | BIGINT | mouzas reached by this medium (multiple response) |
| DepoAgencyShop_FertilizerCount | BIGINT | mouzas with this agricultural input supplier |
| DepoAgencyShop_SeedCount | BIGINT | mouzas with this agricultural input supplier |
| DepoAgencyShop_PesticideCount | BIGINT | mouzas with this agricultural input supplier |
| WholesaleMarket_LivestockCount | BIGINT | mouzas with this wholesale market |
| WholesaleMarket_GrainsCount | BIGINT | mouzas with this wholesale market |
| WholesaleMarket_FruitsVegetableCount | BIGINT | mouzas with this wholesale market |
| AvgDepthOfWater | BIGINT | mean water-table depth, feet |
| MinDepthOfWater | BIGINT | minimum water-table depth, feet |
| MaxDepthOfWater | BIGINT | maximum water-table depth, feet |
| SourceOfDrinkingWater_GovtPipedSupply | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_PersonalPump | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_WaterFiltrationPlant | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_ROPlant | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_NearbyPump | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_Well | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_RiverCanal | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_SpringRavineKarez | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_PondToba | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| SourceOfDrinkingWater_Others | BIGINT | mouzas reporting this drinking-water source (multiple response) |
| StatusTypeOfStreets_Metaled | BIGINT | mouzas reporting this street surface (multiple response) |
| StatusTypeOfStreets_Cemented | BIGINT | mouzas reporting this street surface (multiple response) |
| StatusTypeOfStreets_Bricked | BIGINT | mouzas reporting this street surface (multiple response) |
| StatusTypeOfStreets_DirtRoad | BIGINT | mouzas reporting this street surface (multiple response) |
| HealthFacility_PoupulationWelfareCentre | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_BHU | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_RHC | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_NGODispensary | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_ChildMotherCareCentre | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_PrivateDoctorMBBS | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_HospitalDispensary | BIGINT | mouzas reporting this health facility (multiple response) |
| HealthFacility_FacilityOfMidwife | BIGINT | mouzas reporting this health facility (multiple response) |
| ElectrictiyAvailability_AllMouzas | BIGINT | mouzas by how much of the settlement has electricity (exclusive; PBS spelling) |
| ElectrictiyAvailability_MostlyMouzas | BIGINT | mouzas by how much of the settlement has electricity (exclusive; PBS spelling) |
| ElectrictiyAvailability_SomeMouzas | BIGINT | mouzas by how much of the settlement has electricity (exclusive; PBS spelling) |
| ElectrictiyAvailability_NoneMouzas | BIGINT | mouzas by how much of the settlement has electricity (exclusive; PBS spelling) |
| AlternateEnergySource_SolarEnergy | BIGINT | mouzas reporting this alternative energy source |
| AlternateEnergySource_BioGas | BIGINT | mouzas reporting this alternative energy source |
| AlternateEnergySource_Generator | BIGINT | mouzas reporting this alternative energy source |
| AlternateEnergySource_Others | BIGINT | mouzas reporting this alternative energy source |
| AlternateEnergySource_None | BIGINT | mouzas reporting this alternative energy source |
| FuelAvailability_SuiGas | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| FuelAvailability_LPG | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| FuelAvailability_keroseneOil | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| FuelAvailability_Wood | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| FuelAvailability_Coal | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| FuelAvailability_AnimalDungCake | BIGINT | mouzas reporting this domestic fuel (multiple response) |
| BazarAvailabilityCount | BIGINT | count of mouzas reporting this |
| ColdStorageAvailabilityCount | BIGINT | count of mouzas reporting this |
| ProcurementCentreAvailabilityCount | BIGINT | count of mouzas reporting this |
| CommunityInfrastructure_AgriMachineryWorkshopAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_DieselPumpAgencyAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TransportFacilityAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TransportFacilityNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_CNGFacilityAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_CNGFacilityNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_FixedlineAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_FixedlineNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_PCOAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_PCONotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_MobileSignalsAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_TelephoneFacility_MobileSignalsNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_FixedlineDSLAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_FixedlineDSLNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_CableNetAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_CableNetNotAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_MobileNetAvailableCount | BIGINT | mouzas with / without this facility |
| CommunityInfrastructure_InternetFacility_MobileNetNotAvailableCount | BIGINT | mouzas with / without this facility |
| NaturalDisaster_ExistanceCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| NaturalDisaster_NotExistanceCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| NaturalDisaster_DroughtCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| NaturalDisaster_FloodCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| NaturalDisaster_EarthquakeCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| NaturalDisaster_OthersCount | BIGINT | mouzas exposed to natural disaster, and to each type |
| CreditSource_ZTBL | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_CooperativeBank | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_CommercialBank | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_MicrofinanceBank | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_NGO | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_RSP | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_Govt | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_Broker | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_Others | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_OnlineCommercialBankExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_OnlineCommercialBankNotExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_PostOfficeExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_PostOfficeNotExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_PoliceStationExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| CreditSource_PoliceStationNotExistance | BIGINT | mouzas reporting this credit source, post office or police station |
| IndustryAndSourceOfEmployment_LargeScale | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MediumScale | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_SmallScale | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_CottageIndustries | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_None | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleServiceMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleServiceSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleServiceNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleAgricultureMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleAgricultureSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleAgricultureNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleTradeMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleTradeSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleTradeNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleIndustriesMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleIndustriesSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleIndustriesNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MalePersonalBusinessMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MalePersonalBusinessSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MalePersonalBusinessNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleOverseasMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleOverseasSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleOverseasNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleLabourMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleLabourSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_MaleLabourNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleServiceMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleServiceSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleServiceNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleAgricultureMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleAgricultureSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleAgricultureNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleTradeMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleTradeSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleTradeNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleIndustriesMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleIndustriesSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleIndustriesNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemalePersonalBusinessMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemalePersonalBusinessSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemalePersonalBusinessNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleOverseasMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleOverseasSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleOverseasNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleLabourMostlyCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleLabourSomeCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
| IndustryAndSourceOfEmployment_FemaleLabourNoneCount | BIGINT | mouzas by industry scale, and by how much of the workforce is in each sector |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan rural facilities by tehsil, Mouza Census 2020. https://darbar.adaad.org/datasets/mouza-tehsil/. Cite the original source listed above and the catalogue release when reusing this table.