Pakistan Mouza Census geographic crosswalk
Maps each PBS tehsil to the ADM3 polygon Data Darbar maps it on.
All datasets · Download Parquet · Query this table in the browser
- Source
- PBS Mouza Census 2020 frame × geoBoundaries PAK ADM3
- Rows in this release
- 595
- Units
- Vary by field or series; see definitions below.
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| tehsil_code | VARCHAR | PBS tehsil code — joins to mouza_tehsil.tehsil_code |
| tehsil | VARCHAR | PBS tehsil name |
| district_code | VARCHAR | PBS district code |
| district | VARCHAR | PBS district name |
| province | VARCHAR | province name |
| mouzas | VARCHAR | mouzas enumerated (0 = not enumerated) |
| dd_id | VARCHAR | ADM3 identifier — joins to tehsil_satellite.tehsil_id |
| dd_name | VARCHAR | boundary-file tehsil name |
| dd_district | VARCHAR | boundary-file district key |
| match | VARCHAR | how the row was matched (see notes) |
| dd_candidates | VARCHAR | boundary-file names considered, where the match failed |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan Mouza Census geographic crosswalk. https://darbar.adaad.org/datasets/mouza-crosswalk/. Cite the original source listed above and the catalogue release when reusing this table.