Pakistan district travel time to the nearest health facility
Travel time to the nearest health facility by district (147): population-weighted medians and means and shares of people beyond 30, 60 and 120 minutes, motorised and walking.
All datasets · Download Parquet · Query this table in the browser
- Source
- Malaria Atlas Project accessibility surfaces (Weiss et al. 2020, Nature Medicine 26: motorised 2019, walking-only 2020), clipped to Pakistan; WorldPop 2020 UN-adjusted 1 km population; Data Darbar boundaries. Built for Adaad's September 2026 issue.
- Rows in this release
- 147
- Units
- minutes; per cent
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| district_key | VARCHAR | Data Darbar district key — joins district_indicators, mpi_districts, school_access_district |
| district | VARCHAR | district name |
| province | VARCHAR | province or territory |
| merged_district | BIGINT | 1 for the seven ex-FATA merged districts |
| n_px | BIGINT | valid 1 km cells |
| pop_2020 | BIGINT | WorldPop 2020 population on those cells |
| mot_mean | DOUBLE | motorised minutes, unweighted mean of cells |
| mot_median | DOUBLE | motorised minutes, unweighted median of cells |
| mot_popw_mean | DOUBLE | motorised minutes, population-weighted mean |
| mot_popw_median | DOUBLE | motorised minutes, population-weighted median |
| wal_mean | DOUBLE | walking minutes, unweighted mean |
| wal_median | DOUBLE | walking minutes, unweighted median |
| wal_popw_mean | DOUBLE | walking minutes, population-weighted mean |
| wal_popw_median | DOUBLE | walking minutes, population-weighted median |
| mot_pct_pop_gt30 | DOUBLE | % of people more than 30 motorised minutes from care |
| mot_pct_pop_gt60 | DOUBLE | % more than 60 motorised minutes |
| mot_pct_pop_gt120 | DOUBLE | % more than 120 motorised minutes |
| wal_pct_pop_gt30 | DOUBLE | % more than 30 walking minutes |
| wal_pct_pop_gt60 | DOUBLE | % more than 60 walking minutes |
| wal_pct_pop_gt120 | DOUBLE | % more than 120 walking minutes |
| release | VARCHAR | release tag |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan district travel time to the nearest health facility. https://darbar.adaad.org/datasets/health-access-district/. Cite the original source listed above and the catalogue release when reusing this table.