Pakistan federal budget line items
Federal budget line items from the Budget in Brief documents, FY2009-10 → FY2026-27.
All datasets · Download Parquet · Query this table in the browser
- Source
- Finance Division, Budget in Brief (PDF)
- Rows in this release
- 23,271
- Units
- Rs million
- Catalogue generated
- 2026-09-13
| Field | Type | Definition |
|---|---|---|
| doc_fy | VARCHAR | fiscal year of the source document |
| table_no | BIGINT | table number in the PDF |
| table_title | VARCHAR | table title |
| item | VARCHAR | line item as printed |
| col_index | BIGINT | 0-based column position in the printed row |
| n_cols | BIGINT | how many numeric columns that row had |
| col_label | VARCHAR | inferred column meaning |
| value_rs_mn | DOUBLE | value, Rs million |
| is_own_year_be | BOOLEAN | TRUE = own-year Budget Estimate (the reliable column) |
Reuse and citation
Hiba Sameen / Data Darbar. Pakistan federal budget line items. https://darbar.adaad.org/datasets/budget-lines/. Cite the original source listed above and the catalogue release when reusing this table.